| 
| TABL. 9/148/. TURYSTYCZNE OBIEKTY ZBIOROWEGO ZAKWATEROWANIACOLLECTIVE TOURIST ACCOMMODATION ESTABLISHMENTS
 |  |  
| WYSZCZEGÓLNIENIESPECIFICATION
 | ObiektyaFacilitiesa
 | Miejsca noclegoweaNumber of bedsa
 | Korzysta-jący z nocle-
 gów
 Tourists
 accommo-
 dated
 | Udzielonenoclegi
 Accommo-
 dations
 provided
 |  |  
| całoroczneopen
 all year
 | sezonoweseasonal
 |   |  
| w tys.in thous
 |  |  
| O G Ó Ł E M.............. 2000 | 49 | 4657 | 1873 | 379,1 | 674,8 |  |  
| T O T A L2002 | 63 | 7057 | 269 | 494,8 | 832,0 |  |  
| 2003 | 62 | 7204 | 200 | 472,3 | 901,2 |  |  
| Hotele........................... 2000 | 27 | 3574 | - | 285,2 | 489,7 |  |  
| Hotels                           2002 | 36 | 5091 | - | 315,1 | 536,4 |  |  
| 2003 | 37 | 5385 | - | 346,2 | 620,9 |  |  
| Motele.......................... 2000 | - | - | - | - | - |  |  
| Motels2002 | # | # | - | 2,3 | 6,1 |  |  
| 2003 | # | # | - | 2,1 | 5,6 |  |  
| Pensjonaty.................... 2000 | - | - | - | - | - |  |  
| Boarding houses2002 | # | # | - | 1,1 | 2,0 |  |  
| 2003 | - | - | - | - | - |  |  
| Domy wycieczkowe...... 2000 | # | # | - | 10,1 | 14,7 |  |  
| Excursion hostels2002 | # | # |   | 14,3 | 19,8 |  |  
| 2003 | # | # |   | 15,7 | 22,8 |  |  
| Schroniska młodzieżowe 2000 | # | 157 | - | 20,8 | 26,9 |  |  
| Youth hostels2002 | 3 | 191 | - | 15,0 | 21,8 |  |  
| 2003 | 3 | 191 | - | 13,9 | 20,6 |  |  
| Kempingi....................... 2000 | # | - | 200 | 4,7 | 8,8 |  |  
| Camping cites               2002 | # | - | 269 | 6,7 | 12,2 |  |  
| 2003 | # | - | 200 | 3,9 | 7,6 |  |  
| Ośrodki szkoleniowo--wypoczynkowe.......... 2000
 | # | # | - | 5,9 | 24,1 |  |  
| Training-recreational centres2002 | # | # | - | 4,5 | 14,6 |  |  
| 2003 | # | # | - | 5,6 | 16,7 |  |  
| Pozostałe obiekty...................... 2000 | 17 | 746 | 1673 | 52,3 | 110,6 |  |  
| Other facilities2002 | 18 | 1419 | - | 136,0 | 219,2 |  |  
| 2003 | 18 | 1317 | - | 85,0 | 207,0 |  |  a Stan w dniu 31 VII.  a As of 31 VII. |