Menu
DOLNOŚLĄSKIE, October 2024
Population (as of June 30, 2024) | 2874.5 thous. | ↓ |
Registered unemployed persons | 54.1 thous. | ↑ |
Unemployment rate | 4.5% | ↑ |
Average paid employment in enterprise sector | 494.6 thous. | ↓ |
Average monthly gross wages and salaries in enterprise sector | 8451.93 PLN | ↑ |
Dwellings completed | 1585 | ↓ |
Entities of the national economy | 454.0 thous. | ↑ |
Legend:
↑ The value of the phenomenon has increased over the corresponding period of the previous year
↓ The value of the phenomenon has decreased over the corresponding period of the previous year
● The value of the phenomena has not changed
☐ Green means the change is positive
☐ Red means the change is negative
Unemployment rate (in %) in Dolnoslaskie Voivodship
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 13.8 | 14.1 | 13.9 | 13.3 | 12.7 | 12.1 | 12.0 | 12.0 | 11.9 | 12.0 | 12.2 | 12.4 |
2012 | 13.2 | 13.5 | 13.4 | 13.0 | 12.7 | 12.4 | 12.3 | 12.4 | 12.5 | 12.6 | 13.0 | 13.5 |
2013 | 14.3 | 14.6 | 14.5 | 14.2 | 13.6 | 13.2 | 13.0 | 12.9 | 12.8 | 12.8 | 13.0 | 13.1 |
2014 | 13.6 | 13.6 | 13.2 | 12.7 | 12.1 | 11.6 | 11.4 | 11.2 | 10.9 | 10.6 | 10.6 | 10.4 |
2015 | 10.9 | 10.9 | 10.6 | 10.2 | 9.7 | 9.2 | 9.0 | 8.8 | 8.6 | 8.5 | 8.5 | 8.5 |
2016 | 8.9 | 9.0 | 8.8 | 8.4 | 8.0 | 7.7 | 7.5 | 7.4 | 7.3 | 7.2 | 7.2 | 7.2 |
2017 | 7.5 | 7.4 | 7.1 | 6.8 | 6.5 | 6.3 | 6.2 | 6.2 | 6.1 | 5.8 | 5.6 | 5.7 |
2018 | 5.9 | 5.9 | 5.8 | 5.6 | 5.4 | 5.2 | 5.1 | 5.1 | 5.1 | 5.0 | 5.1 | 5.2 |
2019 | 5.4 | 5.4 | 5.3 | 5.1 | 4.9 | 4.7 | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 | 4.6 |
2020 | 4.9 | 4.9 | 4.8 | 5.1 | 5.5 | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.6 |
2021 | 5.8 | 5.9 | 5.8 | 5.7 | 5.6 | 5.4 | 5.3 | 5.2 | 5.0 | 4.9 | 4.8 | 4.9 |
2022 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.5 |
2023 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 |
2024 | 4.7 |
Average monthly gross wages and salaries in enterprise sector
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3281.48 | 3224.10 | 3515.76 | 3560.52 | 3393.74 | 3970.17 | 3513.55 | 3735.44 | 3468.51 | 3467.91 | 3850.36 | 4062.09 |
2012 | 3454.44 | 3452.03 | 3665.06 | 3650.73 | 3521.76 | 4063.42 | 3576.00 | 3819.76 | 3520.50 | 3526.09 | 3985.55 | 4079.71 |
2013 | 3583.53 | 3515.93 | 3653.37 | 3733.07 | 3615.54 | 4281.90 | 3718.08 | 3678.72 | 3864.82 | 3701.47 | 4026.41 | 4330.27 |
2014 | 3727.70 | 3689.49 | 3841.39 | 3929.35 | 3808.39 | 4365.57 | 3934.54 | 4011.50 | 3842.12 | 3898.90 | 4196.50 | 4491.01 |
2015 | 3914.56 | 3886.69 | 4078.89 | 4586.70 | 4024.79 | 4062.45 | 4129.85 | 4115.44 | 4097.23 | 4086.41 | 4413.12 | 4692.39 |
2016 | 4093.50 | 4037.90 | 4274.20 | 4369.77 | 4134.03 | 4209.89 | 4610.10 | 4319.65 | 4228.29 | 4251.83 | 4579.44 | 4855.65 |
2017 | 4297.14 | 4253.58 | 4486.10 | 4532.14 | 4404.64 | 5055.39 | 4562.91 | 4661.02 | 4510.07 | 4595.70 | 4943.44 | 5205.29 |
2018 | 4623.91 | 4605.91 | 4860.65 | 4866.15 | 4768.53 | 5361.13 | 4858.38 | 4993.21 | 4882.50 | 4938.59 | 5277.55 | 5515.53 |
2019 | 5024.65 | 4964.51 | 5203.29 | 5281.82 | 5162.92 | 5616.19 | 5276.84 | 5328.60 | 5190.64 | 5296.04 | 5541.28 | 5961.24 |
2020 | 5444.56 | 5379.87 | 5573.15 | 5440.89 | 5257.32 | 5868.80 | 5561.04 | 5587.91 | 5514.14 | 5612.17 | 5989.93 | 6465.96 |
2021 | 5722.68 | 5684.40 | 5938.21 | 6035.47 | 5819.52 | 6585.19 | 6113.28 | 6288.91 | 5984.39 | 6073.35 | 6636.01 | 7019.43 |
2022 | 6330.64 | 6421.56 | 6710.64 | 6840.26 | 6644.14 | 7603.26 | 6968.03 | 7125.26 | 6811.22 | 6877.57 | 7553.08 | 7920.04 |
2023 | 7205.65 | 7372.38 | 7627.68 | 7631.99 | 7464.68 | 7754.27 | 8348.52 | 7793.85 | 7748.33 | 7691.93 | 8295.70 | 8677.67 |
2024 | 8139.62 |
Average paid employment in enterprise sector (in thousands)
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 434.7 | 434.5 | 434.8 | 436.6 | 437.3 | 437.8 | 437.7 | 437.9 | 431.7 | 432.5 | 432.1 | 431.9 |
2012 | 433.9 | 432.8 | 433.4 | 432.4 | 436.3 | 438.1 | 437.2 | 436.8 | 435.7 | 438.4 | 428.9 | 426.7 |
2013 | 434.3 | 435.5 | 436.5 | 438.9 | 438.9 | 439.8 | 439.8 | 440.5 | 441.5 | 443.2 | 444.4 | 443.6 |
2014 | 441.6 | 442.9 | 443.3 | 441.2 | 441.0 | 441.5 | 441.1 | 439.8 | 439.7 | 440.8 | 442.0 | 441.7 |
2015 | 445.1 | 445.0 | 445.5 | 445.1 | 443.9 | 444.8 | 445.6 | 444.8 | 445.6 | 448.3 | 449.9 | 449.5 |
2016 | 457.5 | 458.9 | 460.3 | 459.0 | 458.9 | 460.1 | 461.5 | 461.2 | 461.5 | 462.4 | 463.5 | 463.4 |
2017 | 474.2 | 477.7 | 478.6 | 478.7 | 477.7 | 478.4 | 479.6 | 479.3 | 479.2 | 479.5 | 480.2 | 479.5 |
2018 | 487.9 | 488.4 | 488.7 | 487 | 486.5 | 488.1 | 488.5 | 487.7 | 486.1 | 486.2 | 485.9 | 484.1 |
2019 | 494.7 | 497.3 | 497.5 | 497.1 | 494.8 | 495.3 | 494.4 | 493.5 | 494.1 | 493.0 | 493.4 | 491.5 |
2020 | 494.5 | 494.1 | 490.2 | 475.6 | 468.5 | 468.6 | 475.4 | 478.9 | 480.0 | 481.4 | 481.4 | 481.8 |
2021 | 481.6 | 483.7 | 483.3 | 482.1 | 483.7 | 486.0 | 485.8 | 485.5 | 486.2 | 486.6 | 487.6 | 485.6 |
2022 | 494.2 | 496.3 | 497.3 | 497.4 | 496.9 | 497.0 | 498.3 | 497.5 | 497.6 | 498.0 | 498.1 | 496.8 |
2023 | 503.5 | 504.6 | 503.9 | 503.9 | 502.5 | 501.0 | 500.8 | 500.6 | 499.8 | 499.5 | 498.7 | 498.4 |
2024 | 497.3 |
Registered unemployed persons
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 161387 | 164950 | 162718 | 155127 | 146752 | 139566 | 137428 | 136892 | 136810 | 136943 | 139447 | 143575 |
2012 | 154083 | 158406 | 156918 | 151991 | 147740 | 143665 | 142435 | 143128 | 144414 | 145891 | 151271 | 157369 |
2013 | 169003 | 172720 | 171005 | 166314 | 159057 | 153416 | 151099 | 149720 | 148839 | 147975 | 150886 | 153558 |
2014 | 161245 | 160510 | 155337 | 148111 | 140406 | 134510 | 131407 | 128971 | 125721 | 121609 | 121840 | 121562 |
2015 | 128074 | 128196 | 124742 | 119164 | 113340 | 106830 | 103521 | 101581 | 98818 | 97442 | 97765 | 99952 |
2016 | 105601 | 106443 | 103991 | 99005 | 94811 | 90706 | 88568 | 87237 | 85652 | 84334 | 84247 | 85984 |
2017 | 90544 | 89467 | 86249 | 81951 | 78335 | 75184 | 74468 | 74229 | 73140 | 68838 | 67606 | 68813 |
2018 | 72452 | 72316 | 70568 | 67563 | 65069 | 62875 | 62367 | 62212 | 61806 | 61087 | 61933 | 62842 |
2019 | 66569 | 66497 | 64746 | 61967 | 59745 | 57718 | 57286 | 57040 | 56093 | 55139 | 55447 | 56022 |
2020 | 60081 | 59850 | 59495 | 63168 | 67044 | 69076 | 69833 | 69671 | 68796 | 67492 | 67549 | 68822 |
2021 | 71848 | 72724 | 71665 | 70352 | 68861 | 66714 | 65115 | 64174 | 62242 | 60430 | 59150 | 58738 |
2022 | 60454 | 60138 | 59518 | 58291 | 56308 | 54037 | 53800 | 53647 | 53599 | 53259 | 53437 | 53952 |
2023 | 56862 | 57549 | 56607 | 55039 | 53828 | 52565 | 52831 | 52808 | 52273 | 51956 | 52281 | 52970 |
2024 | 56267 |
Dwellings completed
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 828 | 619 | 594 | 1288 | 607 | 735 | 869 | 705 | 778 | 1225 | 885 | 1410 |
2012 | 1319 | 946 | 1568 | 895 | 1280 | 996 | 844 | 1179 | 1162 | 1656 | 1559 | 1624 |
2013 | 1626 | 1075 | 1111 | 1503 | 1290 | 1482 | 1318 | 1111 | 1569 | 1485 | 1400 | 1485 |
2014 | 1188 | 1531 | 1215 | 1000 | 705 | 882 | 1092 | 678 | 1158 | 1509 | 1665 | 1330 |
2015 | 865 | 777 | 882 | 1066 | 976 | 1392 | 1615 | 639 | 1030 | 1821 | 1153 | 1819 |
2016 | 1615 | 1422 | 1245 | 1177 | 1116 | 1402 | 1259 | 975 | 1344 | 1404 | 1634 | 1913 |
2017 | 1152 | 900 | 1349 | 1000 | 1592 | 1045 | 1789 | 1679 | 1635 | 1787 | 1576 | 1561 |
2018 | 1100 | 1694 | 1456 | 1668 | 1206 | 1215 | 1323 | 2074 | 1609 | 1722 | 1931 | 1520 |
2019 | 1361 | 1733 | 2248 | 1524 | 1097 | 1310 | 1698 | 1897 | 2281 | 2606 | 1933 | 2378 |
2020 | 1776 | 1664 | 1417 | 1667 | 1681 | 1697 | 3127 | 1396 | 1101 | 1744 | 2361 | 2197 |
2021 | 1449 | 2105 | 2015 | 2468 | 1787 | 2137 | 2232 | 2879 | 1523 | 1980 | 2296 | 2104 |
2022 | 1057 | 1375 | 1681 | 1332 | 2388 | 1114 | 1361 | 2247 | 2451 | 2431 | 2811 | 1882 |
2023 | 1242 | 1234 | 1770 | 1646 | 2247 | 1378 | 2103 | 1788 | 1843 | 1545 | 1451 | 1580 |
2024 | 1393 |
Entities of the national economy
Year/Month | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 331169 | 331634 | 331929 | 326139 | 326164 | 326885 | 327360 | 327785 | 328207 | 328417 | 328314 | 327625 |
2012 | 326739 | 327081 | 327866 | 328436 | 329551 | 330645 | 331508 | 332371 | 333474 | 335062 | 336452 | 336928 |
2013 | 336942 | 337553 | 338078 | 338513 | 339527 | 340711 | 342130 | 343224 | 345819 | 346197 | 347103 | 347561 |
2014 | 347811 | 348600 | 349035 | 348393 | 348733 | 349184 | 349315 | 349306 | 349668 | 350172 | 350720 | 351121 |
2015 | 351426 | 352063 | 352083 | 352792 | 353237 | 354296 | 355211 | 356184 | 357365 | 358309 | 357522 | 357102 |
2016 | 357395 | 357990 | 358249 | 358640 | 359746 | 358087 | 358486 | 358995 | 359748 | 360421 | 360928 | 361307 |
2017 | 360878 | 360859 | 361680 | 362417 | 363286 | 364378 | 365126 | 366184 | 366740 | 367606 | 368294 | 368811 |
2018 | 368678 | 369201 | 369855 | 370690 | 372471 | 374042 | 367293 | 369547 | 371111 | 372849 | 374190 | 375294 |
2019 | 376518 | 377757 | 379286 | 380758 | 382407 | 383753 | 385066 | 386336 | 387563 | 389002 | 390205 | 382892 |
2020 | 382892 | 384457 | 385389 | 385835 | 387074 | 388467 | 390027 | 391544 | 392986 | 394424 | 395363 | 396046 |
2021 | 396422 | 397409 | 398759 | 400131 | 401692 | 402887 | 404273 | 405546 | 407029 | 408780 | 409962 | 410985 |
2022 | 411068 | 412568 | 413608 | 414766 | 416586 | 418390 | 420042 | 421695 | 423465 | 425049 | 426237 | 427198 |
2023 | 427926 | 429035 | 430230 | 431558 | 432926 | 434254 | 435454 | 437088 | 438325 | 439667 | 440832 | 441419 |
2024 | 442034 |